<table>
	<tableID>B</tableID>
	<date>2023-02-22T12:30:00Z</date>
	<description>Number of bits required depending on encoding scheme and number of characters or digits to be encoded</description>
	<columns>
		<column id="a" name="Length" description="Number of digits or characters"></column>
		<column id="b" name="Variable-length integer" description="Bits required for integer encoding at approximately 3.32 bits/digit" encodingIndicator="0" specSection="14.5.6.1"></column>
		<column id="c" name="Variable-length upper case hexadecimal" description="Bits required for numeric string / upper case hexadecimal encoding at 4 bits/digit" encodingIndicator="1" specSection="14.5.6.2"></column>
		<column id="d" name="Variable-length lower case hexadecimal" description="Bits required for numeric string / lower case hexadecimal encoding at 4 bits/digit" encodingIndicator="2" specSection="14.5.6.3"></column>
		<column id="e" name="Variable-length URN Code 40" description="Bits required for URN Code 40 encoding at 16 bits per 3 characters" encodingIndicator="5" specSection="14.5.6.5"></column>
		<column id="f" name="Variable-length filesafe URI-safe base 64 (see RFC 4648 section 5)" description="Bits required for File-safe base 64 encoding at 6 bits per character" encodingIndicator="3" specSection="14.5.6.4"></column>
		<column id="g" name="Variable-length 7-bit ASCII" description="Bits required for Truncated ASCII encoding at 7 bits per character" encodingIndicator="4" specSection="14.5.6.6"></column>
	</columns>
	<rows>
		<row a="1" b="4" c="4" d="4" e="16" f="6" g="7" />
		<row a="2" b="7" c="8" d="8" e="16" f="12" g="14" />
		<row a="3" b="10" c="12" d="12" e="16" f="18" g="21" />
		<row a="4" b="14" c="16" d="16" e="32" f="24" g="28" />
		<row a="5" b="17" c="20" d="20" e="32" f="30" g="35" />
		<row a="6" b="20" c="24" d="24" e="32" f="36" g="42" />
		<row a="7" b="24" c="28" d="28" e="48" f="42" g="49" />
		<row a="8" b="27" c="32" d="32" e="48" f="48" g="56" />
		<row a="9" b="30" c="36" d="36" e="48" f="54" g="63" />
		<row a="10" b="34" c="40" d="40" e="64" f="60" g="70" />
		<row a="11" b="37" c="44" d="44" e="64" f="66" g="77" />
		<row a="12" b="40" c="48" d="48" e="64" f="72" g="84" />
		<row a="13" b="44" c="52" d="52" e="80" f="78" g="91" />
		<row a="14" b="47" c="56" d="56" e="80" f="84" g="98" />
		<row a="15" b="50" c="60" d="60" e="80" f="90" g="105" />
		<row a="16" b="54" c="64" d="64" e="96" f="96" g="112" />
		<row a="17" b="57" c="68" d="68" e="96" f="102" g="119" />
		<row a="18" b="60" c="72" d="72" e="96" f="108" g="126" />
		<row a="19" b="64" c="76" d="76" e="112" f="114" g="133" />
		<row a="20" b="67" c="80" d="80" e="112" f="120" g="140" />
		<row a="21" b="70" c="84" d="84" e="112" f="126" g="147" />
		<row a="22" b="74" c="88" d="88" e="128" f="132" g="154" />
		<row a="23" b="77" c="92" d="92" e="128" f="138" g="161" />
		<row a="24" b="80" c="96" d="96" e="128" f="144" g="168" />
		<row a="25" b="84" c="100" d="100" e="144" f="150" g="175" />
		<row a="26" b="87" c="104" d="104" e="144" f="156" g="182" />
		<row a="27" b="90" c="108" d="108" e="144" f="162" g="189" />
		<row a="28" b="94" c="112" d="112" e="160" f="168" g="196" />
		<row a="29" b="97" c="116" d="116" e="160" f="174" g="203" />
		<row a="30" b="100" c="120" d="120" e="160" f="180" g="210" />
		<row a="31" b="103" c="124" d="124" e="176" f="186" g="217" />
		<row a="32" b="107" c="128" d="128" e="176" f="192" g="224" />
		<row a="33" b="110" c="132" d="132" e="176" f="198" g="231" />
		<row a="34" b="113" c="136" d="136" e="192" f="204" g="238" />
		<row a="35" b="117" c="140" d="140" e="192" f="210" g="245" />
		<row a="36" b="120" c="144" d="144" e="192" f="216" g="252" />
		<row a="37" b="123" c="148" d="148" e="208" f="222" g="259" />
		<row a="38" b="127" c="152" d="152" e="208" f="228" g="266" />
		<row a="39" b="130" c="156" d="156" e="208" f="234" g="273" />
		<row a="40" b="133" c="160" d="160" e="224" f="240" g="280" />
		<row a="41" b="137" c="164" d="164" e="224" f="246" g="287" />
		<row a="42" b="140" c="168" d="168" e="224" f="252" g="294" />
		<row a="43" b="143" c="172" d="172" e="240" f="258" g="301" />
		<row a="44" b="147" c="176" d="176" e="240" f="264" g="308" />
		<row a="45" b="150" c="180" d="180" e="240" f="270" g="315" />
		<row a="46" b="153" c="184" d="184" e="256" f="276" g="322" />
		<row a="47" b="157" c="188" d="188" e="256" f="282" g="329" />
		<row a="48" b="160" c="192" d="192" e="256" f="288" g="336" />
		<row a="49" b="163" c="196" d="196" e="272" f="294" g="343" />
		<row a="50" b="167" c="200" d="200" e="272" f="300" g="350" />
		<row a="51" b="170" c="204" d="204" e="272" f="306" g="357" />
		<row a="52" b="173" c="208" d="208" e="288" f="312" g="364" />
		<row a="53" b="177" c="212" d="212" e="288" f="318" g="371" />
		<row a="54" b="180" c="216" d="216" e="288" f="324" g="378" />
		<row a="55" b="183" c="220" d="220" e="304" f="330" g="385" />
		<row a="56" b="187" c="224" d="224" e="304" f="336" g="392" />
		<row a="57" b="190" c="228" d="228" e="304" f="342" g="399" />
		<row a="58" b="193" c="232" d="232" e="320" f="348" g="406" />
		<row a="59" b="196" c="236" d="236" e="320" f="354" g="413" />
		<row a="60" b="200" c="240" d="240" e="320" f="360" g="420" />
		<row a="61" b="203" c="244" d="244" e="336" f="366" g="427" />
		<row a="62" b="206" c="248" d="248" e="336" f="372" g="434" />
		<row a="63" b="210" c="252" d="252" e="336" f="378" g="441" />
		<row a="64" b="213" c="256" d="256" e="352" f="384" g="448" />
		<row a="65" b="216" c="260" d="260" e="352" f="390" g="455" />
		<row a="66" b="220" c="264" d="264" e="352" f="396" g="462" />
		<row a="67" b="223" c="268" d="268" e="368" f="402" g="469" />
		<row a="68" b="226" c="272" d="272" e="368" f="408" g="476" />
		<row a="69" b="230" c="276" d="276" e="368" f="414" g="483" />
		<row a="70" b="233" c="280" d="280" e="384" f="420" g="490" />
		<row a="71" b="236" c="284" d="284" e="384" f="426" g="497" />
		<row a="72" b="240" c="288" d="288" e="384" f="432" g="504" />
		<row a="73" b="243" c="292" d="292" e="400" f="438" g="511" />
		<row a="74" b="246" c="296" d="296" e="400" f="444" g="518" />
		<row a="75" b="250" c="300" d="300" e="400" f="450" g="525" />
		<row a="76" b="253" c="304" d="304" e="416" f="456" g="532" />
		<row a="77" b="256" c="308" d="308" e="416" f="462" g="539" />
		<row a="78" b="260" c="312" d="312" e="416" f="468" g="546" />
		<row a="79" b="263" c="316" d="316" e="432" f="474" g="553" />
		<row a="80" b="266" c="320" d="320" e="432" f="480" g="560" />
		<row a="81" b="270" c="324" d="324" e="432" f="486" g="567" />
		<row a="82" b="273" c="328" d="328" e="448" f="492" g="574" />
		<row a="83" b="276" c="332" d="332" e="448" f="498" g="581" />
		<row a="84" b="280" c="336" d="336" e="448" f="504" g="588" />
		<row a="85" b="283" c="340" d="340" e="464" f="510" g="595" />
		<row a="86" b="286" c="344" d="344" e="464" f="516" g="602" />
		<row a="87" b="290" c="348" d="348" e="464" f="522" g="609" />
		<row a="88" b="293" c="352" d="352" e="480" f="528" g="616" />
		<row a="89" b="296" c="356" d="356" e="480" f="534" g="623" />
		<row a="90" b="299" c="360" d="360" e="480" f="540" g="630" />
	</rows>
</table>