| EANCOM PART II | 1997-07-01 | |||
| RECDAV | - Receiving Advice Message | VERSION 003 | ||
EXAMPLE |
ORDERED/ CONFIRMED ORDERS/ORDRSP - LIN |
DESPATCHED DESADV - LIN Despatch note |
RECEIVED AND
ACCEPTED RECADV - LIN |
VARIANCES/REASONS/ACTIONS RECADV - QVR |
C |
100 |
100 |
95 |
-5 Damaged - destroy |
The following is an example of a Receiving Advice message providing the receiving details for a shipmentThe Receiving Advice is sent by the buyer of goods identified by the EAN location number 5412345000013 to the supplier identified by the EAN location number 5410738100005.
The Receiving Advice with reference RA000001 is sent the 11 March 1997The goods were received 10 March 1997 in reference to the buyer's Purchase Order number PO12345 dated 1 March 1997 and the supplier's Despatch Advice number DA45601 dated 10 March 1997.
The Receiving Advice confirms the receipt and acceptance of 95 units of product 5410738000169 and rejects 5 units delivered damaged and which will be destroyed.
| UNH+ME000001+RECADV:D:96A:UN:EAN003' | Message header |
| BGM+352::9+RA000001+9' | Receiving advice number RA000001 |
| DTM+137:19970311:102' | Message date 11th of March 1997 |
| DTM+50:19970310:102' | Goods received date 10th of March 1997 |
| RFF+AAK:DA45601' | Receipt relates to despatch advice number DA45601 |
| DTM+171:19970310:102' | Despatch advice date 10th of March 1997 |
| RFF+ON:PO12345' | Receipt relates to buyers order number PO12345 |
| DTM+171:19970301:102' | Date of order 1st of March 1997 |
| NAD+BY+5412345000013::9' | Buyer identified by the EAN location number 5412345000013 |
| RFF+VA:1452216' | Buyers VAT number is 1452216 |
| NAD+SU+5410738100005::9' | Supplier identified by the EAN location number 5410738100005 |
| RFF+VA:5448776' | Suppliers VAT number 5448776 |
| CPS+1' | Consignment packing sequence 1 |
| LIN+1++5410738000169:EN' | Received product identified by the EAN article number 5410738000169 |
| QTY+194:95' | Received and accepted quantity 95 |
| QTY+21:100' | Ordered quantity 100 |
| QVR+-5:196+AF' | Quantity variance of minus 5 (difference between ordered and received/accepted quantities) because goods delivered damaged which will be destroyed |
| UNT+18+ME000001 | Message trailer - 18 segments in the message |
(c) Copyright EAN 1997