| EANCOM PART II | 1997-07-01 | |||
| QALITY | - Quality Test Report Message | VERSION 001 | ||
The following is an example of a Quality message sent on the 15th of June 1996 by the testing party Stockholm Meter Service to the party, identified by the EAN location number 5412345123453, who ordered the test.
The message which is identified by the number 45223, provides test results for a meter according to the test specification number 52114.
| UNH+ME000001+QALITY:D:96A:UN:EAN001' | Message header |
| BGM+4+45223+9' | Quality message number 45223 |
| DTM+137:19960615:102' | Message date 15th June 1996 |
| RFF+TS:52114' | Test specification number 52114 |
| NAD+OB+5412345123453::9' | Ordering party identified by EAN location number 5412345123453 |
| NAD+TPE+++STOCKHOLM METER SERVICES' | Testing party Stockholm Meter Services |
| CTA+IC+:BJORN NIELSEN' | Testing party contact person |
| COM+031-13425:TE' | Telephone number for contact person |
| COM+031-13455:FX' | Fax number for contact person |
| LIN+1++5412345111115:EN' | Identification of the test carried out for the article identified by the EAN code 5412345111115 |
| PIA+5+SE-OSC-K135:SA::91' | Identification of meter type using supplier allocated number |
| PIA+1+SVM93:MF::90' | Identification of the manufacturers article number |
| PIA+1+9216995:SN::91' | Identification of meter serial number |
| IMD+F++:::PROTOCOL OF METER:CONTROL DATA' | Description of the test |
| MEA+SV+AAU+CEL::20:150' | Specification of operating temperature range in celsius |
| DTM+94:19950212:102' | Meter manufactured on the 12th of February 1995 |
| QTY+79:17108:MWH' | Previous meter read 17108 megawatt hours |
| QTY+79:34608:MTQ' | Previous meter read 34608 cubic metres |
| QTY+74:17119:MWH' | Latest meter read 17119 megawatt hours |
| QTY+74:34641:MTQ' | Latest meter read 34641 cubic metres |
| NAD+MF+++SVM' | Identification of the manufacturer of the meter |
| CCI+TES' | Indication of start of first test results |
| MEA+MV+TC+CEL::50:50' | Test measured value in temperature range of 50-50 degrees celsius |
| MEA+TR+ENE+MWH:0.5' | Test results = energy efficiency of 0.5 megawatt hours |
| CCI+TES' | Indication of start of second test results |
| MEA+MV+TC+CEL::50:49' | Test measured value in temperature range of 50-49 degrees celsius |
| MEA+TR+ENE+MWH:47.6' | Test results = energy efficiency of 47.6 megawatt hours |
| CCI+TES' | Indication of start of third test results |
| MEA+MV+TC+CEL::73:70' | Test measured value in temperature range of 73-70 degrees celsius |
| MEA+TR+ENE+MWH:140.8' | Test results = energy efficiency of 140.8 megawatt hours |
| CCI+TES' | Indication of start of fourth test results |
| MEA+MV+TC+CEL::67:60' | Test measured value in temperature range of 67-60 degrees celsius |
| MEA+TR+ENE+MWH:328.9' | Test results = energy efficiency of 328.9 megawatt hours |
| CCI+TES' | Indication of start of fifth test results |
| MEA+MV+TC+CEL::73:60' | Test measured value in temperature range of 73-60 degrees celsius |
| MEA+TR+ENE+MWH:610.8 | Test results = energy efficiency of 610.8 megawatt hours |
| UNT+37+ME000001' | Message trailer - 37 segments in the message |
Note :
The EDI interchange will include the UNB...UNZ segments and, if
applicable, the UNG...UNE segments (see Part 1, section 2.7)
(c) Copyright EAN 1997