| EANCOM PART II | 1997-07-01 | |||
| PRODAT | - Product Data Message | VERSION 002 | ||
The following is an example of a product data message sent from a supplier identified by the EAN location number 5071615111110 to a buyer identified by the EAN location number 5098765111111 The message is dated the 30th of June 1996 and has the message reference 7412.
The message lists the ingredients for a 250 gram Dundee cake which is identified by the EAN article number 5412345111115 and the suppliers article number 6124.
The characteristics of the product are defined as being of a shape which is roundThe packaging, measurements and handling instructions for the cake are also provided
Line number 15 of the price/sales catalogue message 128 is quoted as a reference to the price for the line item.
The ingredients of the cake and the quantity of each are identified as being child products of the primary product previously identified by means of the EAN Article number 5412345111115 and are listed as being raisins, flour, and sugar EAN article numbers are included for all the ingredients.
| UNH+1+PRODAT:D:96A:EN:EAN002' | Message header |
| BGM+11E::9+7412+2' | Product data number 7412 |
| DTM+137:19960630:102' | Message date 30th June 1996 |
| NAD+SU+5071615111110::9' | Supplier is identified by the EAN location number 5071615111110 |
| NAD+BY+5098765111111::9' | Buyer is identified by the EAN location number 5098765111111 |
| LIN+1++5412345111115:EN' | Product is identified by the EAN article number 5412345111115 |
| PIA+1+6124:SA' | Suppliers article number 6142 is provided as an additional identification |
| MEA+PD+AAA+GRM:250' | |
| HAN+EAT' | Product is foodstuffs |
| IMD+F++CU::9:DUNDEE CAKE' | Product description |
| QTY+1:1' | Description relates to one product |
| QTY+17E:0.80:GRM' | Total of 0.80 grams in all child products related to this parent |
| CCI+PCM++ZZZ:::SHAPE' | Product characteristic of shape |
| CAV+40:::ROUND' | Characteristic value of round |
| RFF+PL:128:15' | Relationship with price list number 128, line 15 |
| PAC+1++BX' | Product is packaged in a box |
| MEA+PD+LN+MTR:0.10' | Box length is 0.10 metres |
| MEA+PD+WD+MTR:0.10' | Box width is 0.10 metres |
| MEA+PD+HT+MTR:0.05' | Box height is 0.05 metres |
| HYN+P+C+4+4000862141404:EN | The current product is a child of the product identified by the EAN article number 4000862141404 |
| QTY+45E:0.25:GRM' | Number of child units contained in parent equals 0.25 grams |
| CCI+PCM++ZZZ:::RAISIN' | Product characteristic is raisin |
| HYN+P+C+4+5412345000105:EN | The current product is a child of the product identified by the EAN article number 5412345000105 |
| QTY+45E:0.40:GRM' | Number of child units contained in parent equals 0.40 grams |
| CCI+PCM++ZZZ:::FLOUR' | Product characteristic is flour |
| HYN+P+C+4+5410738000169:EN::9' | The current product is a child of the product identified by the EAN article number 5410738000169 |
| QTY+45E:0.15:GRM' | Number of child units contained in parent equals 0.15 grams |
| CCI+PCM++ZZZ:::SUGAR' | Product characteristic is sugar |
| UNT+29+1' | Message trailer - 29 segments in the message |
(c) Copyright EAN 1997