| EANCOM PART II | 1997-07-01 | |||
| OSTRPT | - Order Status Report Message | VERSION 002 | ||
The following is an example of a Order Status Report message sent from a supplier identified by the EAN location code 5412345123453 to a supplier identified by the EAN location code 5411111123451 The order status enquiry was generated on the 15th of January 1997 and has the identity number OR6122 The message provides status information for two products which are contained on three separate orders.
The first line indicates that 500 units of the product identified by the EAN article number 4000862141404 were ordered on order number GF4144, order line number 12, dated the 31st of December 1996 On the 5th of January 1997 360 units were delivered leaving a backorder quantity of 140 which were despatched on the 14th of January 1997.
The second line on line number 32 of the same order reports that delivery of 90 units of the product identified by the EAN article number 5412345111184 has been delayed due to export restrictions The third line details the product identified by the EAN article number 4000862141404, on line 1 of order number HA0014 dated the 2nd of January 1997 The status reported on this line is that the 40 units of the product ordered were delivered on the 4th of January 1997.
| UNH+1+OSTRPT:D:96A:EN:EAN002' | Message header |
| BGM+93E::9+OR6122+9' | Order status report number OR6122 |
| DTM+137:19970115:102' | Message date 15th of January 1997 |
| NAD+BY+5412345123453::9' | Buyer identified by the EAN location number 5412345123453 |
| NAD+SU+5411111123451::9' | Supplier identified by the EAN location number 5411111123451 |
| DOC+220+GF4144' | First order number for which a status report is being provided GF4144 |
| DTM+137:19961231:102' | Order date 31st December 1996 |
| LIN+1++4000862141404:EN' | First product on order GF4144 is identified by the EAN article number 4000862141404 |
| RFF+LI:12' | Product is on line number 12 of order GF4144 |
| QTY+21:500' | Ordered quantity 500 |
| QTY+46:360' | Delivered quantity 360 |
| STS+6::9+21::9' | Status of quantity is delivered |
| DTM+334:19970105:102' | Status date 5th January 1997 |
| QTY+83:140' | Backorder quantity 140 |
| STS+6::9+27::9' | Backorder quantity despatched |
| DTM+334:19970114:102' | Status date 14th of January 1997 |
| LIN+2++5412345111184:EN' | Second product on order GF4144 is identified by the EAN article number 5412345111184 |
| RFF+LI:32' | Product is on line number 32 of order GF4144 |
| QTY+21:90' | Ordered quantity 90 |
| STS+7::9+20::9+25::9' | Order delayed due to export restrictions |
| DOC+220+HA0014' | Second order number for which a status report is being provided HA0014 |
| DTM+171:19970102:102' | Order date is the 2nd of January 1997 |
| LIN+3++4000862141404:EN' | Second product on order HA0014 is identified by the EAN article number 4000862141404 |
| RFF+LI:1' | Product is on line number 1 of order HA0014 |
| QTY+21:40' | Ordered quantity 40 |
| STS+7::9+21::9' | Order has been delivered |
| DTM+334:19970104:102' | Status date 4th of January 1997 |
| UNT+28+1' | Message trailer - 29 segments in the message |
(c) Copyright EAN 1997