| EANCOM PART II | 1997-07-01 | |||
| MSCONS | - Metered Services Consumption Report Message | VERSION 002 | ||
The following is an example of a Metered Services Consumption Invoice Support message sent from a supplier identified by the EAN location code 5411111123451 to a buyer identified by the EAN location code 5412345123453 The message was generated on the 11th of January 1997 and has the identity number 95-00042.
The message provides consumption information to support an invoice sent on the 28th of December 1997 with the reference 10014 The premise to which the consumption applies to is identified by the EAN location code 5412345111115.
Two meters (telephone numbers) are identified by the EAN location codes 5411111123444 and 5411111123550 For the first meter local and long distance telephone services are reported and are identified by the EAN article numbers 5410738000152 and 5410738000169 respectively The second meter reports, in addition to local and long distance calls, on international telephone calls identified by the EAN article number 5410738000183.
| Premise | Meter | Product | Units | Price | Total |
| 5412345111115 | 5411111123444 | 5410738000152 | 68 | 0.51 | 34.68 |
| 5410738000169 | 21 | 1.08 | 22.68 | ||
| 5411111123550 | 5410738000152 | 28 | 0.51 | 14.28 | |
| 5410738000169 | 8 | 1.08 | 8.64 | ||
| 5410738000183 | 15 | 1.90 | 28.50 |
| UNH+1+MSCONS:D:96A:EN:EAN002' | Message header |
| BGM+94E::9+95-00042+9' | Metered services consumption invoice support number 95-00042 |
| DTM+137:19970111:102' | Message date 11th January 1997 |
| NAD+SU+5411111123451::9' | Supplier identified by EAN location number 5411111123451 |
| NAD+BY+5412345123453::9' | Buyer identified by EAN location number 5412345123453 |
| UNS+D' | Separation between the header section and the detail section |
| NAD+DP+5412345111115::9' | Delivery party identified by location EAN number 5412345111115 |
| LOC+151+5411111123444::9' | Location of the meter using EAN location number 5411111123444 |
| DTM+273:1997120119971231:718' | Validity period from 1st December 1997 to 31st December 1997 |
| RFF+IV:10014' | Invoice number 10014 |
| DTM+171:19971228:102' | Date of the invoice referenced 28th December 1997 |
| LIN+1++5410738000152:EN' | Line item number 1 identified with EAN code 5410738000152 |
| PRI+INF:0.51:CT:NTP' | Information of the net unit price 0.51 |
| MOA+203:34.68' | Line item amount 34.68 |
| QTY+47:68' | Invoiced quantity 68 |
| LIN+2++5410738000169:EN' | Line item number 2 identified with EAN code 5410738000169 |
| PRI+INF:1.08:CT:NTP' | Information of the net unit price 1.08 |
| MOA+203:22.68' | Line item amount 22.68 |
| QTY+47:21' | Invoiced quantity 21 |
| LOC+151+5411111123550::9' | Location of the meter using EAN location number 5411111123550 |
| DTM+273:1997120119971231:718' | Validity period from 19th December 1997 to 31st December 1997 |
| LIN+3++5410738000152:EN' | Line item number 3 identified with EAN code 5410738000152 |
| PRI+INF:0.51:CT:NTP' | Information of the net unit price 0.51 |
| MOA+203:14.28' | Line item amount 14.28 |
| QTY+47:28' | Invoiced quantity 28 |
| LIN+4++5410738000169:EN' | Line item number 4 identified with EAN code 5410738000169 |
| PRI+INF:1.08:CT:NTP' | Information of the net unit price 1.08 |
| MOA+203:8.64' | Line item amount 8.64 |
| QTY+47:8' | Invoiced quantity 28 |
| LIN+5++5410738000183:EN' | Line item number 5 identified with EAN code 5410738000183 |
| PRI+INF:1.90:CT:NTP' | Information of the net unit price 1.90 |
| MOA+203:28.50' | Line item amount 28.50 |
| QTY+47:15' | Invoiced quantity 15 |
| CNT+31E:1' | Number of premises 1 |
| CNT+32:2' | Number of meters 2 |
| UNT+36+1' | Total number of segments in the message 36 |
(c) Copyright EAN 1997