| EANCOM PART II | 1997-07-01 | |||
| INSDES | - Instruction to Despatch Message | VERSION 001 | ||
The following is an example of an Instruction To Despatch message sent on the 7th of January 1997 by the ordering party identified by the EAN location number 5432165999991 to the logistic service provider identified by the EAN location number 5461616111118.
The message which is identified by the number 3223, relates to the despatch of articles which were previously manipulated (packed and labelled) using the cargo/goods handling and movement message with the reference HAN8755. In addition it is specified that the transporter to be used to carry out the delivery is to be ABC Carriers.
The message details three products identified by EAN article numbers which are to be delivered over two dates to three different delivery parties identified by EAN location numbers.
| EAN Article Number | Quantity | Date | EAN Location Number |
| 5012345959559 5474125232328 5078965252524 |
40 120 80 |
09/01/97 | 5485421111118 |
| 5012345959559 5078965252524 |
40 220 |
09/01/97 | 5485421212129 |
| 5012345959559 5474125232328 5078965252524 |
40 24 24 |
10/01/97 | 5485421333336 |
| UNH+ME000001+INSDES:D:96A:EN:EAN001' | Message header |
| BGM+80E::9+3223+9' | Instruction to despatch number 3223 |
| DTM+137:19970107:102' | Message date 7th January 1997 |
| RFF+HN:HAN8755' | Handling and movement reference number HAN8755 |
| NAD+OB+5432165999991::9' | Ordered by identified with EAN location number 5432165999991 |
| NAD+LSP+5461616111118::9' | Logistic service provider identified with EAN location number 5461616111118 |
| TDT+20++30+31+:::ABC CARRIERS' | Transported by truck from ABC Carriers |
| LIN+1++5012345959559:EN' | Line item number 1 EAN code 5012345959559 |
| QTY+113:40' | Quantity to be delivered 40 |
| DTM+2:19970109:102' | Delivery date/time 9th January 1997 |
| NAD+DP+5485421111118::9' | Delivery party identified using an EAN location number 5485421111118 |
| LIN+2++5474125232328:EN' | Line item number 2 EAN code 5474125232328 |
| QTY+113:120' | Quantity to be delivered 120 |
| DTM+2:19970109:102' | Delivery date/time 9th January 1997 |
| NAD+DP+5485421111118::9' | Delivery party identified using an EAN location number 5485421111118 |
| LIN+3++5078965252524:EN' | Line item number 3 EAN code 5078965252524 |
| QTY+113:80' | Quantity to be delivered 80 |
| DTM+2:19970109:102' | Delivery date/time 9th January 1997 |
| NAD+DP+5485421111118::9' | Delivery party identified using an EAN location number 5485421111118 |
| LIN+4++5012345959559:EN' | Line item number 4 EAN code 5078965252524 |
| QTY+113:40' | Quantity to be delivered 40 |
| DTM+2:19970109:102' | Delivery date/time 9th January 1997 |
| NAD+DP+5485421212129::9' | Delivery party identified using an EAN location number 5485421212129 |
| LIN+5++5078965252524:EN' | Line item number 5 EAN code 5078965252524 |
| QTY+113:220' | Quantity to be delivered 220 |
| DTM+2:19970109:102' | Delivery date/time 9th January 1997 |
| NAD+DP+5485421212129::9' | Delivery party identified using an EAN location number 5485421212129 |
| LIN+6++5012345959559:EN' | Line item number 6 EAN code 5012345959559 |
| QTY+113:40' | Quantity to be delivered 40 |
| DTM+2:19970110:102' | Delivery date/time 10th January 1997 |
| NAD+DP+5485421333336::9' | Delivery party identified using an EAN location number 5485421333336 |
| LIN+7++5474125232328:EN' | Line item number 7 EAN code 5474125232328 |
| QTY+113:24' | Quantity to be delivered 24 |
| DTM+2:19970110:102' | Delivery date/time 10th January 1997 |
| NAD+DP+5485421333336::9' | Delivery party identified using an EAN location number 5485421333336 |
| LIN+8++5078965252524:EN' | Line item number 8 EAN code 5078965252524 |
| QTY+113:24' | Quantity to be delivered 24 |
| DTM+2:19970110:102' | Delivery date/time 10th January 1997 |
| NAD+DP+5485421333336::9' | Delivery party identified using an EAN location number 5485421333336 |
| UNS+S' | Break between the detail section and the summary section |
| CNT+2:8' | Number of line items in the message 8 |
| CNT+1:1176' | Number of total algebraic of the quantity values in line items in a message 1176 |
| UNT+43+ME000001' | Total number of segments in the message equals 43 |
(c) Copyright EAN 1997