| EANCOM PART II | 1997-07-01 | |||
| HANMOV | - Cargo/Goods Handling and Movement Message | VERSION 002 | ||
The following is an example of a Cargo/goods handling and movement message sent from a supplier identified by the EAN location number 5098765222220 to his logistic service provider identified by the EAN location number 5071615222229. The message is dated the 4th of January 1997 and has the message reference WH0655.
The message requests the logistic services provider to pick the products and quantities detailed in sequence, to pack them on the pallets specified, and to label the pallets according to the details provided.
| EAN Article Number | Quantity | Pallet type | Units per layer | SSCC |
| 4000862141404 * | 20 | 1/4 Euro | 20 | 354123450000000014 |
| 5412345111184 * | 12 | 1/4 Euro | 12 | 354123450000000014 |
| 4000862141411 | 10 | 1/8 Euro | 10 | 354107380000001051 |
Note :
The product identified by the EAN article number 5412345111184 is
to be picked and packed on the pallet first, with the product
identified by the EAN article number 4000862141404 packed on the
same pallet on top of the first product picked.
| UNH+1+HANMOV:D:96A:EN:EAN002' | Message header |
| BGM+90E::9+WH0655+9' | Cargo/goods handling and movement number WH6222 |
| DTM+137:19970104:102' | Message date 4th of January 1997 |
| HAN+PKS::9' | Message requests picking in sequence service |
| HAN+PAC::9' | and packing services |
| HAN+LAB::9' | and labelling services |
| NAD+SU+5098765222220::9' | Supplier is identified by the EAN location number 5098765222220 |
| NAD+LSP+5071615222229::9' | Logistic service provider is identified by the EAN location number 5071615222229 |
| LIN+1++5412345111184:EN' | First product to be picked is identified by the EAN article number 5412345111184 |
| QTY+1:12' | 12 units subject to the instruction |
| PAC+1+::3E+203::9' | Product is to be packed in one 1/4 Euro pallet |
| MEA+PD+ULY+PCE:12' | With 10 pieces per layer |
| QTY+52:12' | Quantity per pack is 12 |
| PCI+30' | The pallet is to be marked with a Serial Shipping Container Code |
| GIN+BJ+354123450000000014' | Serial Shipping Container Code 354123450000000014 is to be marked |
| LIN+2++4000862141404:EN' | Second product to be picked is identified by the EAN article number 4000862141404 |
| QTY+1:20' | 20 units subject to the instruction |
| PAC+1+::3E+203::9' | Product is to be packed in one 1/4 Euro pallet |
| MEA+PD+ULY+PCE:20' | With 20 pieces per layer |
| QTY+52:20' | Quantity per pack is 20 |
| PCI+30' | The pallet is to be marked with a Serial Shipping Container Code |
| GIN+BJ+354123450000000014' | Serial Shipping Container Code 354123450000000014 is to be marked |
| LIN+3++4000862141411:EN' | Second product to be picked is identified by the EAN article number 4000862141411 |
| QTY+1:10' | 10 units subject to the instruction |
| PAC+1+::3E+204::9' | Product is to be packed in one 1/8 Euro pallet |
| QTY+52:10' | Quantity per pack is 10 |
| PCI+30' | The pallet is to be marked with a Serial Shipping Container Code |
| GIN+BJ+354107380000001051' | Serial Shipping Container Code 354107380000001051 is to be marked |
| UNT+29+1' | Message trailer - 29 segments in the message |
(c) Copyright EAN 1997