| EANCOM PART II | 1997-07-01 | |||
| HANMOV | - Cargo/Goods Handling and Movement Message | VERSION 002 | ||
The following is an example of a Cargo/goods handling and movement message sent from a supplier identified by the EAN location number 5071615111110 to his logistic service provider identified by the EAN location number 5098765111111. The message is dated the 14th of February 1997 and has the message reference WH6222.
The message requests that the products detailed in the message be picked from the location identified by the EAN location number 5098765222220 and prepared for shipment to the delivery party identified by the EAN location number 5071615222229, using the services of the carrier identified by the EAN location number 5432154111113.
The products and quantities for picking are identified by the EAN articles numbers 4000862141404 (12 units), 5412345111184 (20 units), and 4000862141411 (10 units). All three products are to be packed onto separate ISO 0 pallets.
| UNH+1+HANMOV:D:96A:EN:EAN002' | Message header |
| BGM+90E::9+WH6222+9' | Cargo/goods handling and movement number WH6222 |
| DTM+137:19970214:102' | Message date 14th of February 1997 |
| HAN+PIC::9' | Message requests picking services |
| HAN+PFS::9' | and preparation for shipment service |
| NAD+SU+5071615111110::9' | Supplier is identified by the EAN location number 5071615111110 |
| NAD+LSP+5098765111111::9' | Logistic service provider is identified by the EAN location number 5098765111111 |
| LOC+14+5098765222220::9' | The location where the goods are to be found is identified by the EAN location number 5098765222220 |
| NAD+CA+5432154111113::9' | The carrier for the shipment is identified by the EAN location number 5432154111113 |
| NAD+DP+5076152222229::9' | The delivery party for the shipment is identified by the EAN location number 5076152222229 |
| LIN+1++4000862141404:EN' | First product identified by the EAN article number 4000862141404 |
| QTY+1:12' | 12 units subject to the instruction |
| PAC+1+::3E+200::9' | Products are to be packed in 1 ISO 0 pallet |
| QTY+52:12' | Quantity per pack is 12 |
| LIN+2++5412345111184:EN' | Second product identified by the EAN article number 5412345111184 |
| QTY+1:20' | 20 units subject to the instruction |
| PAC+1+::3E+200::9' | Products are to be packed in 1 ISO 0 pallet |
| QTY+52:20' | Quantity per pack is 20 |
| LIN+3++4000862141411:EN' | Third product identified by the EAN article number 4000862141411 |
| QTY+1:10' | 10 units subject to the instruction |
| PAC+1+::3E+200::9' | Products are to be packed in 1 ISO 0 pallet |
| QTY+52:10' | Quantity per pack is 10 |
| UNT+23+1' | Message trailer - 23 segments in the message |
(c) Copyright EAN 1997