| EANCOM PART II | 1997-07-01 | |||
| HANMOV | - Cargo/Goods Handling and Movement Message | VERSION 002 | ||
The following is an example of a Cargo/goods handling and movement message sent from a ordering party identified by the EAN location number 5432154111113 to a logistic service provider identified by the EAN location number 5412345123453. The message is dated the 30th of January 1997 and has the message reference WH3212.
The ordering party is requesting the pack and label services for 160 units of the product identified by the EAN article number 4000862141404. The EAN location number 5412345111115 identifies the location of the product.
The ordering party requests that the 160 units of the product be packed onto to 2 non-returnable pallets. The configuration of the pallets is specified as being 2 layers, each with 40 units per layer. The Ordering party also requests that the ordering party's instructions 'Fragile - this way up' and the EAN Serial Shipping Container Codes 354123450000000014 and 354123450000000106 be marked on the pallets.
| UNH+1+HANMOV:D:96A:EN:EAN002' | Message header |
| BGM+90E::9+WH3212+9' | Cargo/goods handling and movement number WH3212 |
| DTM+137:19970130:102' | Message date 30th of January 1997 |
| HAN+PAC::9' | Message requests packing services |
| HAN+LAB::9' | and labelling services |
| NAD+OB+5432154111113::9' | Party ordering the handling services is identified by the EAN location number 5432154111113 |
| NAD+LSP+5412345123453::9' | Logistic service provider is identified by the EAN location number 5412345123453 |
| LOC+14+5412345111115::9' | The location where the goods are to be found is identified by the EAN location number 5412345111115 |
| LIN+1++4000862141404:EN' | The first product to be packed and labelled is identified by the EAN article number 4000862141404 |
| IMD+C++TU' | This product is a traded unit |
| IMD+F++:::CORN CRUNCHIES:CASE' | The product name is Corn Crunchies |
| QTY+1:160' | 160 units subject to instruction |
| PAC+2+::3E+08::9' | The product is to be packed on 2 one-way pallets |
| MEA+PD+LAY+PCE:2' | The pallet is to be packed in two layers |
| MEA+PD+ULY+NAR:40' | Each layer containing 40 units |
| QTY+52:80' | Total quantity per pallet is to be 80 units |
| PCI+30' | The pallets are to be marked with a Serial Shipping Container Code |
| GIN+BJ+354123450000000014+354123450000000106' | The Serial Shipping Container Codes to be marked are 354123450000000014 and 354123450000000106 |
| PCI+17+FRAGILE - THIS WAY UP' | The pallets are to be marked with the text Fragile - this way up |
| UNT+20+1' | Message trailer - 20 segments in the message |
(c) Copyright EAN 1997