| EANCOM PART II | 1997-07-01 | |||
| FINSTA | - Financial Statement Message | VERSION 001 | ||
The following is an example of a Financial Statement message sent by the bank identified by the ISO bank identification code KREDBEBB to a message recipient identified by the EAN location number 5422331123459.
The message, identified by the number 5851, which was generated on the 1st of August 1996, details an opening balance of 50000 Belgian Francs (BEF) and a closing balance of 63500 BEF. Movements on the account during the reporting period were a debit of 7000 BEF (beneficiarys bank reference number 762-1223-21) and two credits which totalled 20500 BEF (cheque number 21665 value 14000 BEF, and credit card number 877-522413-112 value 6500 BEF).
| UNH+ME00000001+FINSTA:D:96A:UN:EAN001' | Message header |
| BGM+182::17+5851+9' | Balance confirmation number 5851 |
| DTM+137:19960801:102' | Date of message 1st of August 1996 |
| FII+MS++KREDBEBB:25:5' | Message sender identified by ISO bank identification code KREDBEBB |
| NAD+MR+5422331123459::9' | Message recipient identified by the EAN location number 5422331123459 |
| LIN+1' | Start of level B |
| FII+HQ+994-9876511:ABC EXPRESS+KREDBEBB:25:5' | Account owners bank and account number identification |
| RFF+YA6:AX-12232:1' | Bank statement number is AX-12232 |
| MOA+315:50000:BEF' | Opening balance equals 50000 BEF |
| DTM+157:19960701:102' | Opening balance date 1st of July 1996 |
| MOA+343:63500:BEF' | Closing balance equals 63500 BEF |
| DTM+157:19960731:102' | Closing balance date 31st of July 1996 |
| MOA+346:20500:BEF' | Total credits equals 20500 BEF |
| MOA+347:-7000:BEF' | Total debits equals 7000 BEF |
| SEQ+14+1' | First occurance level C, reporting items to follow |
| RFF+AFS:762-1223-21' | Beneficiarys bank reference number 762-1223-21 |
| DTM+179:19960710:102' | Cheque booking date 10th of July 1996 |
| BUS+1:GDS+IN | The business reason : the purchase and sale of goods |
| MOA+XB5:-7000:BEF' | Cheque booked amount equals -7000 BEF |
| SEQ+14+2' | Second occurance level C, reporting items to follow |
| RFF+CK: 21665' | Cheque number 21665 |
| DTM+179:19960714:102' | Cheque booking date 14th of July 1996 |
| BUS+1:GDS+IN | The business reason : the purchase and sale of goods |
| MOA+XB5:14000:BEF' | Cheque booked amount equals 14000 BEF |
| SEQ+14+3' | Third occurance level C, reporting items to follow |
| RFF+XA8: 877-522413-112' | Credit Card number 877-522413-112 |
| DTM+179:19960719:102' | Cheque booking date 19th of July 1996 |
| BUS+1:COS+IN | The business reason : costs |
| MOA+AB5:6500:BEF' | Cheque booked amount equals 6500 BEF |
| CNT+2:1 | One LIN segment in the message |
| CNT+35:3 | Three SEQ segments in the message |
| UNT+29+ME0000001' | Message trailer |
Note :
The EDI interchange will include the UNB..UNZ segments and, if
applicable, the UNG..UNE segments. (See part 1 section 2.7).
(c) Copyright EAN 1997